Sophie | Elegant Vit Miniklänning med Spetsdetaljer
Important: The size charts are general guidelines. Size, fit and measurements may vary between different products and models.
Measurements are body measurements unless otherwise stated. Always check any product-specific sizing information on the product page.
The size chart primarily uses letter sizes such as S, M, L, XL, 2XL and 3XL for products sold in these sizes. If you are between sizes, we recommend choosing the larger size.
Women's clothing
Can be used as a general guide for dresses, sweaters, shirts, cardigans, blazers, jackets, coats, jumpsuits and sets.
| Size | EU | Bust | Waist | HIP |
|---|---|---|---|---|
| S | 36 | 82–88 cm | 64–70cm | 90–96cm |
| M | 38–40 | 88–96 cm | 70–78 cm | 96–104cm |
| L | 42 | 96–104cm | 78–86 cm | 104–112 cm |
| XL | 44–46 | 104–114 cm | 86–96 cm | 112–122 cm |
| 2XL | 48 | 114–124cm | 96–106 cm | 122–132 cm |
| 3XL | 50–52 | 124–134 cm | 106–116 cm | 132–142 cm |
Men's clothing
Can be used as a general guide for sweaters, shirts, polo shirts, cardigans, blazers, jackets, coats, vests, jumpsuits and sets.
| Size | EU | Breast | Waist | HIP | Neck |
|---|---|---|---|---|---|
| S | 46 | 90–96cm | 78–84 cm | 92–98 cm | 37–38 cm |
| M | 48–50 | 96–104cm | 84–92 cm | 98–106 cm | 39–40 cm |
| L | 52 | 104–112 cm | 92–100cm | 106–114 cm | 41–42cm |
| XL | 54–56 | 112–122 cm | 100–110cm | 114–124cm | 43–44 cm |
| 2XL | 58 | 122–132 cm | 110–120cm | 124–134 cm | 45–46 cm |
| 3XL | 60–62 | 132–142 cm | 120–130cm | 134–144cm | 47–48 cm |
Women's trousers and jeans
First of all, choose your size according to your waist and hips. Jeans sizes with W indicate the waist measurement in inches.
| Size | EU | Jeans size | Waist | HIP |
|---|---|---|---|---|
| S | 36 | W27 | 67–70cm | 93–96cm |
| M | 38 | W28–29 | 71–75cm | 97–101cm |
| M | 40 | W30 | 76–80 cm | 102–106 cm |
| L | 42 | W31–32 | 81–85cm | 107–111 cm |
| XL | 44 | W33–34 | 86–92 cm | 112–118 cm |
| XL | 46 | W35–36 | 93–99cm | 119–125cm |
| 2XL | 48 | W37–38 | 100–106cm | 126–132 cm |
| 3XL | 50 | W39–40 | 107–113 cm | 133–139 cm |
| 3XL | 52 | W41–42 | 114–120cm | 140–146cm |
Men's trousers and jeans
W indicates the waist measurement and L indicates the inseam length. Both are usually given in inches. The size in the waist chart is a general comparison.
Waist size
| Size | Jeans size | Waist | Approximate EU size |
|---|---|---|---|
| S | W30 | 75–77 cm | 46 |
| S | W31 | 78–80 cm | 46–48 |
| M | W32 | 80–83cm | 48 |
| M | W33 | 83–85cm | 48–50 |
| L | W34 | 85–88 cm | 50 |
| L | W36 | 90–93 cm | 52 |
| XL | W38 | 95–98 cm | 54 |
| 2XL | W40 | 100–103cm | 56 |
| 2XL | W42 | 105–108 cm | 58 |
| 3XL | W44 | 110–113cm | 60 |
| 3XL | W46 | 115–118 cm | 62 |
Inseam length
| Length size | Inner leg |
|---|---|
| L28 | Approximately 71 cm |
| L30 | Approximately 76 cm |
| L32 | Approximately 81 cm |
| L34 | Approximately 86 cm |
| L36 | Approximately 91 cm |
Shoes – women's and men's
Measure your foot from the back of your heel to the longest toe. It is recommended to measure both feet and choose the size based on the longest foot.
| EU size | Foot length |
|---|---|
| 35 | 22.3cm |
| 36 | 23.0cm |
| 37 | 23.6cm |
| 38 | 24.3cm |
| 39 | 25.0cm |
| 40 | 25.6cm |
| 41 | 26.3cm |
| 42 | 27.0cm |
| 43 | 27.6cm |
| 44 | 28.3cm |
| 45 | 29.0 cm |
| 46 | 29.6cm |
| 47 | 30.3cm |
| 48 | 31.0cm |
Shoes are listed with EU size and foot length. Letter sizes are not used for shoes. If you are between two sizes, we recommend that you choose the larger EU size.
Bra sizes
First, measure the circumference directly under the bust. Then measure around the fullest part of the bust. The difference between the measurements will help you find your cup size.
Circumference under the bust
| Under the bust | Bra circumference |
|---|---|
| 63–67 cm | 65 |
| 68–72 cm | 70 |
| 73–77 cm | 75 |
| 78–82 cm | 80 |
| 83–87 cm | 85 |
| 88–92 cm | 90 |
| 93–97cm | 95 |
| 98–102 cm | 100 |
| 103–107 cm | 105 |
| 108–112 cm | 110 |
Cup size
| Difference between bust and underbust | Cup (letter size) |
|---|---|
| 10–12cm | AA |
| 12–14cm | A |
| 14–16 cm | B |
| 16–18 cm | C |
| 18–20 cm | D |
| 20–22cm | E |
| 22–24cm | F |
| 24–26 cm | G |
Choose your bra by circumference and cup size. If a bra or bralette is sold in S, M, L, XL, 2XL or 3XL, the product-specific size chart on the product page should be used. Example: If you measure 74 cm under the bust and 91 cm around the bust, a possible starting point is size 75C.
Lingerie and swimwear
For panties and bikini bottoms, you should primarily base your measurements on your hip measurements. For swimsuits, you should also consider your bust and waist measurements.
| Size | EU | Waist | HIP |
|---|---|---|---|
| S | 36 | 64–70cm | 90–96cm |
| M | 38–40 | 70–78 cm | 96–104cm |
| L | 42 | 78–86 cm | 104–112 cm |
| XL | 44–46 | 86–96 cm | 112–122 cm |
| 2XL | 48 | 96–106 cm | 122–132 cm |
| 3XL | 50–52 | 106–116 cm | 132–142 cm |
Men's underwear and swimwear
Choose your size based on the waist measurement where your underwear or swimming trunks normally fit.
| Size | EU | Waist |
|---|---|---|
| S | 46 | 78–84 cm |
| M | 48–50 | 84–92 cm |
| L | 52 | 92–100cm |
| XL | 54–56 | 100–110cm |
| 2XL | 58 | 110–120cm |
| 3XL | 60–62 | 120–130cm |
Belts
Measure around the area where you usually wear your belt. Belt size is typically measured from the buckle to the center hole.
| Size | Body measurements | Approximate belt length |
|---|---|---|
| S | 75–85 cm | 90cm |
| M | 85–95 cm | 100cm |
| L | 95–105cm | 110cm |
| XL | 105–115 cm | 120cm |
| 2XL | 115–125cm | 130cm |
| 3XL | 125–135cm | 140cm |
Gloves
Measure the circumference of the hand around the widest part, above the knuckles, not including the thumb.
| Size | Hand circumference |
|---|---|
| S | 17–19 cm |
| M | 19–21 cm |
| L | 21–23cm |
| XL | 23–25cm |
| 2XL | 25–27 cm |
Caps and hats
Measure the circumference of your head just above your ears and about one centimeter above your eyebrows.
| Size | Head circumference |
|---|---|
| S | 55–56 cm |
| M | 57–58 cm |
| L | 59–60 cm |
| XL | 61–62cm |
Socks
| Size | EU shoe size |
|---|---|
| S | 35–38 |
| M | 39–42 |
| L | 43–46 |
| XL | 47–49 |
How to measure your body
- Bust: Measure around the fullest part of your bust. Keep the measuring tape horizontal.
- Breast: Measure around the widest part of the chest, under the arms.
- Under the bust: Measure tightly around the body directly below the bust.
- Waist: Measure around the narrowest part of your waist without tightening the tape measure.
- HIP: Measure around the widest part of the hip and seat.
- Neck: Measure around the base of the neck where the shirt collar normally sits.
- Inner leg: Measure from the crotch down to the ankle along the inside of the leg.
- Foot: Measure from the back of the heel to the longest toe.
- Hand: Measure around the widest part of your hand above the knuckles, excluding the thumb.
- Head: Measure around your head just above your ears and eyebrows.
Use a soft measuring tape and measure close to the body without pulling. For best results, measure over thin clothing or underwear.
- Pay safely with Klarna
- 120 days open purchase
- Buy 2 items, save 10%
- In stock, ready to ship
- Back listed, shipping soon
Elegant Spets Miniklänning med Pulloverdesign
Denna miniklänning kombinerar en vacker spetsmönsterdesign med urholkningsdetaljer, vilket skapar en stilren och luftig look. Med sin pulloverstruktur och korta fåll är den perfekt för vårens övergångsväder, vilket ger både täckning och komfort.

Nyckelfunktioner
- Designelement: Spetsmönster med urholkningsdetaljer
- Stängningstyp: Pulloverdesign för enkel användning
- Kjollängd: Mini fåll för styling i varmt väder

Specifikationer
- Material: Spets och mjukt tyg
- Storlekar: S till XXL
- Färg: Vit
- Passform: Normal
- Tvättråd: Maskintvätt
We offer fast, reliable and trackable delivery for all orders.
Delivery time: 5–7 business days
Processing time: 1–3 business days before delivery
Shipping cost: Free shipping on all orders
Trackable shipping: Yes, a tracking number will be sent via email once your order has been shipped.
All orders are carefully processed and shipped with trusted delivery partners to ensure a safe and smooth delivery experience.
We offer a 120-day money-back guarantee from the day you receive your order. The product may be gently tested but must be returned unused, unwashed, in its original condition and with all labels still attached. This does not affect your statutory right of withdrawal or right of complaint.

